American Home Guide's Tucson new home community listings make locating new communities, sub divisions and neighborhoods in Tucson simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Tucson neighborhood or community.
|
|||||
![]() |
$131,990 - $152,990 | Contact Builder | |||
| 1,256 SqFt. - 1,922 SqFt. | KB Home | ||||
| 8379 W Melanita Drive | Single Family Homes | ||||
| Tucson, AZ 85746 | More Details | ||||
| Pima County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$143,990 - $192,990 | Contact Builder | |||
| 1,395 SqFt. - 2,578 SqFt. | KB Home | ||||
| 8379 W Melanita Drive | Single Family Homes | ||||
| Tucson, AZ 85757 | More Details | ||||
| Pima County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$155,990 - $189,990 | Contact Builder | |||
| 1,104 SqFt. - 1,733 SqFt. | KB Home | ||||
| 1133 S. Pantano Overlook | Single Family Homes | ||||
| Tucson, AZ 85710 | More Details | ||||
| Pima County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$159,990 - $188,990 | Contact Builder | |||
| 1,443 SqFt. - 2,015 SqFt. | KB Home | ||||
| 6559 S Chinese Lanterns Drive | Single Family Homes | ||||
| Tucson, AZ 85706 | More Details | ||||
| Pima County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$171,990 - $209,990 | Contact Builder | |||
| 1,692 SqFt. - 2,622 SqFt. | KB Home | ||||
| 6559 S Chinese Lanterns Drive | Single Family Homes | ||||
| Tucson, AZ 85706 | More Details | ||||
| Pima County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$177,990 - $236,990 | Contact Builder | |||
| 1,231 SqFt. - 2,578 SqFt. | KB Home | ||||
| 2886 W Duskywing Drive | Single Family Homes | ||||
| Tucson, AZ 85741 | More Details | ||||
| Pima County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$178,990 - $229,990 | Contact Builder | |||
| 1,800 SqFt. - 3,404 SqFt. | KB Home | ||||
| Valencia and Vahalla | Single Family Homes | ||||
| Tucson, AZ 85746 | More Details | ||||
| Pima County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||